Communicate | Collaborate | Innovate
Join us at the Business Design Centre
Friday 3rd October
FSQS Live Tickets
Request a meeting with...

1st Central is a car insurance broker and part of the First Central Insurance & Technology Group.

Fidelity International is a global investment management firm providing a range of services, interested in corporate services.

Fidelity International is a global investment management firm interested in HR and professional services.

Fidelity International is a global investment management firm providing a range of services, interested in IT and AI services.
Hellios is a supplier information and risk management company serving the financial services, aerospace, and security industries.

Nationwide is a large mutual financial institution in the UK, known for its building society status and focus on member needs. They are interested in AI services.

Nationwide is a large mutual financial institution in the UK, known for its building society status. Interested in talking about core banking vendors.

Oxbury provides savings accounts to individuals and farm businesses, helping deliver a positive impact to the rural economy.

PremFina is a UK-based fintech (specifically insurtech) firm that provides premium finance solutions within the insurance industry.
We are interested in:
1. Technology & Data | 2. Customer and Operations | 3. Commercial and Marketing |
IT | Design & Construction | Marketing |
Client End User | General Construction Contractors | Media Services - Affiliates & Aggregators |
Computer Hardware & Devices | Office Refurbishment Contractors | Media Services - Planning & Buying |
Printers & Related Products | Building Design Services | |
Server Hardware & Software | Mechanical & Electrical Design Services | Creative |
Mainframe Hardware & Software | Creative Services - Above The Line | |
Networking Hardware & Software | Security | Creative Services - Below The Line |
Database Software | Security Equipment | Creative Services - Branch Design |
Data Storage Hardware & Software | Security Services - Manned Guarding | Creative Services - Digital Design |
Data Centre Support Services | Security Systems - Intruder Detection & Alarm | Creative Services - Email Distribution |
Data Centre Hardware & Software | Door & Window Locks | |
Data Network Provider Services | Production | |
Mobile Voice & Data Network Services | Facilities | Illustration Services |
Audio Visual Hardware & Software | Office Soft Furnishings | Photography Services |
Fixed Voice Network Services | Catering Services | |
Office Communications Hardware & Software | Vending Machine Services | Communications |
Software Development (All subcategories) | Office Cleaning Services | Business Video Production Services |
Software Consultancy | Waste Management Services | Internal Conference & Event Services |
eApplications & eSignatures | Mechanical & Electrical Repairs | Internal Communications Services |
IT Security | Lifts & Escalator Supply & Maintenance | |
Identity Access Management Hardware & Software | Signage & Livery | Market Research |
Data Loss Prevention/Vulnerability Hardware & Software | Health & Safety Compliance Advisors | All subcategories under Market Research |
Cryptographic Services | Fire Detection & Alarm Systems | |
Security Hardware & Software | Security Doors & Shutters | Public Relations |
System & Service Management | Office Removal Services | Public Relations Agencies |
Service Desk/Systems Monitoring Hardware & Software | Safes (Fireproof & General) | |
Facilities Helpdesk | Other Marketing | |
Market Data | Solar Panels | Promotional Goods |
Credit Reference Agencies | Telemarketing Services | |
Business Rating Agencies | Property Insurance Services | Marketing Print |
Business Information (Bespoke) | All subcategories under Property Insurance | Printing Services - Commercial |
Financial Data & News | ||
Books & Periodicals | HR | Professional Services |
Business Information (Off-the-shelf) | Corporate Workwear | Management Consultancy (all variants) |
Hr. Operations | ||
Payments | Payroll Services | Legal Services |
Payment Systems - Paper | Legal Services - Commercial Banking | |
Payment Systems - Electronic | Vehicles | Legal Services - Corporate |
All subcategories under Vehicle services | Legal Services - Travel | |
Operations | ||
Cash Centre Equipment (excl. Tills) | Other Reward Services | Other Professional Services |
Pension Provider Services | Brokerage Services | |
Healthcare Services | Financial Transfer Services | |
Loan Processing Services | ||
Temporary Workforce | Mergers & Acquisitions Advisors | |
All subcategories under Recruitment Services | ||
Training | ||
All subcategories under Training | ||
Operations | ||
Cash (other than equipment) | ||
Print & Stationery (non-marketing use) | ||
Mail & Logistics | ||
Records Management & Archiving Services | ||
Courier & External Mail Services | ||
Internal Mail Services | ||
Business Process Outsourcing | ||
Both Onshore and Offshore | ||
Recoveries | ||
All subcategories under Recoveries | ||
Travel | ||
All travel-related services |
Close
The Bank of China is one of China's four largest state-owned commercial banks. It offers a comprehensive suite of services, including corporate and personal banking, investment management, insurance, and foreign trade facilitation, and has evolved from serving as China’s early central, exchange, and trade bank into a global financial powerhouse with a presence in over 60 countries
CloseBoeing Information
CloseWe are interested in:
Corporate Property Services | ||
1. Design & Construction | ||
General Construction Contractors | ||
Office Refurbishment Contractors | ||
Building Design Services | ||
Mechanical & Electrical Design Services | ||
Design & Construction (umbrella) | ||
2. Facilities Management | ||
Office Cleaning Services | ||
Waste Management Services | ||
Mechanical & Electrical Repairs | ||
Lifts & Escalator Supply & Maintenance | ||
Facilities Helpdesk | ||
Office Soft Furnishings | ||
Office Furniture Fittings & Equipment | ||
Office Equipment or Maintenance | ||
Office Removal Services | ||
Signage & Livery | ||
Catering Services | ||
Vending Machine Services | ||
3. Security | ||
Security Equipment | ||
Security Services – Manned Guarding | ||
Security Systems – Intruder Detection & Alarm | ||
Door & Window Locks | ||
Security Doors & Shutters | ||
Safes (Fireproof & General) | ||
4. Health & Safety | ||
Fire Detection & Alarm Systems | ||
Health & Safety Compliance Advisors | ||
5. Insurance Services (Property-Related) | ||
Property Insurance Services | ||
Home Emergency Insurance Services | ||
Buildings Insurance Services | ||
Commercial Insurance Services | ||
Contents Insurance Services | ||
Loss Adjusting Insurance Services | ||
6. Utilities / Sustainability | ||
Solar Panels | ||
Close
We are interested in:
1. Human Resources (HR) | 2. Temporary Workforce / Recruitment | 3. Training & Development |
Corporate Workwear | Recruitment Services – Temporary Staff (IT Contractors) | Executive Coaching Services |
Hr. Operations | Recruitment Services – Temporary Staff (Administrative) | Talent Measurement Services |
Payroll Services | Recruitment Services – Temporary Staff (Professional) | Leadership Development Services |
Recruitment Services – Case Handling | Learning Services | |
4. Other Reward Services | Recruitment Services – Change Management | ELearning Services |
Permanent Recruitment | ||
Pension Provider Services | Recruitment Services – Executive Search | 6. Other Relevant Professional Services |
Healthcare Services | Recruitment Services – Permanent Staff | |
Recruitment Services – Assessment & Selection | Insurance Provision | |
5. Professional Services | Recruitment Services – Job Advertising | Loan Processing Services |
Mergers & Acquisitions Advisors | ||
Management Consultancy | Asset Management Services | |
Management Consultancy (<£20 million) | Valuation Services – SME | |
Management Consultancy (Specialist) | Valuation Services – CRE | |
Management Consultancy (>£20 million) | Employee Screening and Vetting Services | |
Language Translation Services | Private Investigation Services | |
Legal Services (All subcategories) | Commercial Investigation Services | |
Medical Insurance Services | ||
Legal Services – Corporate | ||
Legal Services – Recoveries & Repossessions | ||
Legal Services – Commercial Banking | ||
Legal Services – Irish | ||
Legal Services – Barrister/Advocates | ||
Legal Services – Notary Services | ||
Litigation Support Services | ||
Legal Services – Health | ||
Legal Services – Travel | ||
Statutory Audit Services | ||
Construction Project Management Services | ||
Close
We are interested in:
IT (Information Technology) | Marketing (including Travel and Events) | |
1. IT Hardware & Devices | 1. Marketing & Media | |
Computer Hardware & Devices | Media Services – Affiliates & Aggregators | |
Printers & Related Products | Media Services – Planning & Buying | |
Server Hardware & Software | Public Relations Agencies | |
Mainframe Hardware & Software | Promotional Goods | |
Networking Hardware & Software | Telemarketing Services | |
Audio Visual Hardware & Software | Marketing Print | |
Data Storage Hardware & Software | Printing Services – Commercial | |
Data Centre Hardware & Software | ||
Office Communications Hardware & Software | 2. Creative Services | |
Creative Services – Above The Line | ||
2. Software & Development | Creative Services – Below The Line | |
Database Software | Creative Services – Branch Design | |
Software Development – Front & Back Office | Creative Services – Digital Design | |
Software Development – Commercial & Wholesale | Creative Services – Email Distribution | |
Software Development – Corporate | ||
Software Development – Data Services | 3. Market Research | |
Software Development – Enterprise | Market Research – Brand Tracking | |
Software Development – Digital | Market Research – Business Performance | |
Software Consultancy | Market Research – Customer Advocacy | |
eApplications & eSignatures | Market Research – Financial Research | |
3. Security & Access Management | 4. Communications & Events | |
IT Security | Business Video Production Services | |
Identity Access Management Hardware & Software | Internal Conference & Event Services | |
Data Loss Prevention/Vulnerability Hardware & Software | Internal Communications Services | |
Cryptographic Services | Illustration Services | |
Security Hardware & Software | Photography Services | |
4. IT Services & Operations | 5. Travel Services | |
System & Service Management | Travel Services – Car Rental | |
Service Desk/Systems Monitoring Hardware & Software | Travel Services – Air | |
Travel Services – Hotel Accommodation | ||
5. Network & Communications | Travel Services – Taxi/Chauffeur Driven | |
Data Network Provider Services | Travel Services – Travel Agency | |
Mobile Voice & Data Network Services | Travel Services – Coach Hire | |
Fixed Voice Network Services | Travel Services – Serviced Apartments | |
We are interested in:
Helping suppliers with any questions they have about FSQS.
1. FSQS Membership BenefitsHow to get the most out of your FSQS membership Tips for completing your profile to attract more buyers Using your FSQS listing to reach multiple buying organisations Common pitfalls to avoid when maintaining your profile 2. Compliance & RiskHow FSQS helps you stay ahead of compliance requirements Demonstrating your security credentials through FSQS Managing renewals and validations efficiently 3. Sustainability & ESGHow to get the most out of Sustainability Analysis Using ESG scores to strengthen your supplier pitch Communicating sustainability progress to buyers 4. Networking & OpportunitiesFinding the right buyers for your products and services How to use FSQS to stand out at procurement events 5. Support & ResourcesHow to access FSQS supplier support services Where to find guides, webinars, and FAQs Fast-track help for technical or compliance queries |
|
Hellios areas of interest...
This is the popup information for Hellios
- Item 1
- Item 2
- Item 3
- Item 4
- Item 5
- Item 6
- Item 7
We are interested in:
AI, with a focus on procurement value add (contracting etc)
Software Consultancy Software Development – Data Services / Enterprise / Digital Legal Services (for AI in contract review/automation) IT Services Public Cloud Optimisation Data Storage Hardware & Software Software Development – Data Services / Enterprise / Digital Service Desk / Systems Monitoring Hardware & Software Identity Access Management / Data Loss Prevention / Cryptographic Services Competitors to SAS Market Research Financial Research / Brand Tracking / Business Performance Database Software Microsoft Value Optimisation Server Hardware & Software Database Software Computer Hardware & Devices Software Development – Enterprise / Digital |
||
We are interested in:
Core Banking vendors and 3rd party maintenance providers (specifically for Oracle and SAP)
Mainframe Hardware & Software | ||
Server Hardware & Software | ||
Database Software | ||
Valuation Services – SME / CRE | ||
Management Consultancy (>£20 million) | ||
Close
We are interested in:
Employee Screening and Vetting Services (Other Professional Services) | ||
Software Development - Digital or Software Consultancy (IT Services) | ||
Security Tools → Security Hardware & Software or Security Equipment (Security) | ||
Creative Services - Branch Design or Promotional Goods (Marketing) | ||